Here are the total costs associated with this property.
Other sellers on the market only list the property price, but we want to provide you with a complete overview of all costs associated with purchasing this property. In this table you will find not only the property price, but also additional costs that you should take into account when planning your budget.
| Maintenance fee | 10 € |
|---|
| Flat kind | 2 rooms |
|---|---|
| Area | 108 m² |
| Distance from the sea | 600 m |
| Sea view | ✓ |
| Region | Burgas |
| City | Nesebar |
| GPS | 42.71364904, 27.74245253 |
| Season | All year |
| Condition | Very good |
| Floor | 4 |
| Maintenance fee | 10 € |
| Usable area | 108 m² |
| Terrace | ✓ |
| Number of pools | 1 |
16, Vasil Levski street, 3rd floor, office 306,
Burgas 8000, Bulgaria